About Membership
Since 1966, Preservation Utah has worked to protect, restore, and celebrate the historic places that tell the story of our state. Membership is the foundation of that work. When you join, you become part of a community of people who believe that Utah's architectural heritage is worth fighting for — and your support makes our advocacy, education, and preservation programs possible.
Members enjoy a range of benefits that grow with each level, from discounts on our Historic Homes Tours and events to early registration, partner perks, and exclusive access to member-only experiences. Higher-level members receive additional recognition, complimentary tickets, Memorial House rental discounts, and the ability to share the gift of membership with others.
Every dollar invested in Preservation Utah goes toward safeguarding the places, stories, and character that make Utah's communities worth caring about.
Individual Benefits
Level | Price | Individuals Covered | Newsletter | Partner Discounts | Historic Homes Tour Discount | Member Only Events | Tours and Events discount | Select Event Early Registration | Merch Discount | Digital Badge | Digital Listing | Memorial House Discount | Supporter Gift Memberships | Complimentary Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Access | $0 | Yes | ||||||||||||
Friends | $25 | One (1) adult | Yes | Yes | Yes | Yes | ||||||||
Supporters | $35 | One (1) adult | Yes | Yes | Yes | Yes | Yes | |||||||
Family & Friends | $50 | Two (2) adults and accompanying children under 18 or up to four (4) adults. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Stewards | $100 | Two (2) adults and accompanying children under 18 or up to four (4) adults. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Memorial House Patrons | $250 | Four (4) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Advocates | $500 | Six (6) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | |
Preservation Champions | $1,000 | Eight (8) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5 | 4 |
Business Benefits
Title | Price | Steward Memberships | Memorial House Discount | Digital Badge | Website | Print | Socials | Enews | Supporter Gift Memberships | Complimentary Tickets |
|---|---|---|---|---|---|---|---|---|---|---|
Nonprofits | $100 | Up to four (4) designated staff/volunteer | Yes, with nonprofit status | Yes | Yes | Yes | Yes | Yes | ||
Community Builders | $250 | Up to two (2) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | ||
Preservation Allies | $500 | Up to four (4) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | 3 | |
Preservation Leaders | $1,000 | Up to six (6) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | 5 | 4 |
