About Membership
Since 1966, Preservation Utah has worked to protect, restore, and celebrate the historic places that tell the story of our state. Membership is the foundation of that work. When you join, you become part of a community of people who believe that Utah's architectural heritage is worth fighting for — and your support makes our advocacy, education, and preservation programs possible.
Members enjoy a range of benefits that grow with each level, from discounts on our Historic Homes Tours and events to early registration, partner perks, and exclusive access to member-only experiences. Higher-level members receive additional recognition, complimentary tickets, Memorial House rental discounts, and the ability to share the gift of membership with others.
Every dollar invested in Preservation Utah goes toward safeguarding the places, stories, and character that make Utah's communities worth caring about.
Individual Benefits
Level | Price | Individuals Covered | Newsletter | Partner Discounts | Historic Homes Tour Discount | Member Only Events | Tours and Events discount | Select Event Early Registration | Merch Discount | Digital Badge | Digital Listing | Memorial House Discount | Supporter Gift Memberships | Complimentary Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Access | $0 | Yes | ||||||||||||
Friends | $25 | One (1) adult | Yes | Yes | Yes | Yes | ||||||||
Supporters | $35 | One (1) adult | Yes | Yes | Yes | Yes | Yes | |||||||
Family & Friends | $50 | Two (2) adults and accompanying children under 18 or up to four (4) adults. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Stewards | $100 | Two (2) adults and accompanying children under 18 or up to four (4) adults. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Memorial House Patrons | $250 | Four (4) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Advocates | $500 | Six (6) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | |
Preservation Champions | $1,000 | Eight (8) adults and accompanying children under 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5 | 4 |
Member Benefit Partners
Dedication. Expertise. Passion.
We've teamed up with businesses and organizations that, as we do, believe that historic places are worth saving and worth experiencing. As a Preservation Utah member, you'll enjoy exclusive discounts and perks that make being part of this community even more rewarding.
Stay in History: A New Benefit for Preservation Utah Members
We have partnered with Historic Hotels of America® and Historic Hotels Worldwide® to offer our members an extraordinary travel benefit: discounts of up to 30% off the best available rates at some of the most storied hotels in the United States and around the world
Read Locally: A Member Perk for Book Lovers
Salt Lake City's beloved independent bookshop has been matching books to readers since 1977, operating out of a historic building at 15th & 15th and expanding over the decades into eight rooms full of nooks and crannies. As a Preservation Utah member, you enjoy 10% off your purchases at King's English Bookshop, where the shelves are thoughtfully curated, the staff knows your taste, and every visit supports a place worth preserving.
Fuel Your Passion for Place: A Member Perk for Coffee Lovers
Rimini Coffee is a small, family-owned roastery in Salt Lake City, roasting small batches of artisan coffee since 1992. Their roasting facility is tucked inside a historic warehouse in Salt Lake City's Granary District, a fitting home for a business that, like Preservation Utah, believes in the character of historic places and the communities built around them. As a Preservation Utah member, you enjoy 5% off your Rimini Coffee purchase.
Business Benefits
Title | Price | Steward Memberships | Memorial House Discount | Digital Badge | Website | Print | Socials | Enews | Supporter Gift Memberships | Complimentary Tickets |
|---|---|---|---|---|---|---|---|---|---|---|
Nonprofits | $100 | Up to four (4) designated staff/volunteer | Yes, with nonprofit status | Yes | Yes | Yes | Yes | Yes | ||
Community Builders | $250 | Up to two (2) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | ||
Preservation Allies | $500 | Up to four (4) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | 3 | |
Preservation Leaders | $1,000 | Up to six (6) designated staff/volunteer | Yes | Yes | Yes | Yes | Yes | Yes | 5 | 4 |



